Shopping Cart
There are no more items in your cart
Ubiquiti UniFi Pro Managed 48-Port...
$2,129.60
1.8 Tbps high-density 100G/25G Layer 3 Etherlighting™ aggregation switch with MC-LAG support for high availability system design.
Note. Requires a 4-post rack, or a center-mount bracket or cantilever shelf on 2-post racks for optimal support.
Layer 3 automatic failover (VRRP) and OSPF support is scheduled for an upcoming UniFi Network Application release.
Features:
Product Features
Overview | |
---|---|
Dimensions | 442.4 x 43.7 x 496 mm (17.4 x 1.7 x 19.5") |
Port Layout | 25G SFP28: 48 (25G/10G) 100G QSFP28: 6 (100G/40G) |
Redundancy | Multi-Chassis Link Aggregation (MC-LAG) (2) Hot-Swappable PSUs (5) Hot-Swappable Fans |
Layer 3 | ✓ |
Form Factor | Rack mount (1U, Full-Depth) |
Etherlighting™ | ✓ |
Performance | |
Switching Capacity | 3.6 Tbps |
Total Non-Blocking Throughput | 1.8 Tbps |
Forwarding Rate | 2.4 Bpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 128,000 |
L3 Table Size | ARP Entries: 96,000 IPv4 Routes: 288,000 |
Packet Buffer Size | 24 MB |
Access Lists | IPv4: 512 MAC: 512 |
Layer 3 Features | |
DHCP Server (Local Networks) | ✓ |
DHCP Relay | ✓ |
Inter-VLAN Routing (Local Networks) | ✓ |
Static Routing (Local Networks) | ✓ |
Layer 2 Features | |
LACP Port Aggregation | ✓ |
MC-LAG | ✓ |
STP & RSTP | ✓ |
Advanced IGMP Configuration | Querier, Fast Leave, Router Port ✓ |
IGMP Snooping | ✓ |
MAC-Based ACLs & Device Isolation | ✓ |
DHCP Snooping & Guarding | ✓ |
Egress Rate Limit | ✓ |
Flow Control | ✓ |
IP-Based ACLs & Network Isolation | ✓ |
MAC-Based Port Restriction | ✓ |
Port Isolation | ✓ |
Port Mirroring | ✓ |
Jumbo Frames | ✓ |
LLDP-MED | ✓ |
Voice VLAN | ✓ |
Loop Protection | ✓ |
Hardware | |
Max. Power Consumption | 340W |
Power Method | (2) Universal input, 100—240V AC, 50/60 Hz |
Power Input Method | (2) AC input, Hot-swappable power modules |
Power Supply | (2) Hot-swappable AC/DC 550W power modules |
Supported Voltage Range | 100—240V AC |
Management Ethernet | AR |
Heat Dissipation | 1160.08 BTU/hr (Excluding PoE Output) |
Weight | Without brackets: 9.9 kg (21.8 lb) With brackets: 10 kg (22.04 lb) |
Enclosure Material | SGCC steel |
Mount Material | SGCC steel |
Supported Rack Depth | 482.6 mm (19") four-post racks Posts: 650–1000 mm (25.6–39.4”) |
LCM Display | 1.3" touchscreen |
ESD Protection | Air: ±12kV, Contact: ±8kV |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity | 10 to 95% noncondensing |
Etherlighting™ | SFP+: ✓ SFP28: ✓ QSFP28: ✓ |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC, Anatel |
Software | |
Application Requirements | UniFi Network Version 8.5.6 and later |