Dahua 4MP IP Bullet Camera IPC-HFW4421E
Dahua 4MP IP Bullet Camera IPC-HFW4421E
- 1/3” 4Megapixel progressive scan CMOS
 
- Support H.264&MJPEG dual codec 
 
- 20fps@4M(2688 x 1520),25/30fps@3M(2304 x 1296)
 
- Smart Detection supported
 
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
 
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
 
- 3.6mm fixed lens 
 
- Max. IR LEDs Length 40m
 
- IP67, PoE
SPECIFICATION:
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min. Illumination | 0. 01Lux/F2.0(Color), 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 40m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / WDR(120 dB) | |
| White Balance | Auto/Sunny/Night/Outdoor/Customized | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm (6mm optional) | |
| Max Aperture | F2.0(F2.0) | |
| Focus Control | Manual | |
| Angle of View | H:84°(56°) | |
| Lens Type | Fixed lens | |
| Mount Type | ||
| Video | ||
| Compression | H.264/H.264B/H.264H/ MJPEG | |
| Resolution | 4M(2688×1520)/4M (2560×1440)/3M (2304×1296)/1080P (1920×1080)/720P (1280×720)/D1 (704×576/704 ×480)/CIF (352×288/352×240) | |
| Frame Rate | Main Stream | 4M(1~20fps)/3M(1~25/30fps)(WDR OFF) | 
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 720P(1-20fps) | |
| Bit Rate | H.264: 32K ~ 10Mbps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Smart Function(Optional) | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Abandoned/Missing | ||
| Scene Change | ||
| Audio detect | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x | |
| Compatibility | ONVIF ,PSIA,CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| N/A | ||
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | < 5W | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
 
   
                     
                     
                             
                             
                                             
                        