Shopping Cart
There are no more items in your cart
- New
Intel SSDPF2KX019XZ, 1.92TB SSD 2.5" U.2 SFF NVMe PCIe 4.0 x4 Read-Intensive (RI) D5-P5530 Series, 3D4 TLC NAND
SSDPF2KX019XZ
In Stock
$429.00
Tax included
SSDPF2KX019XZ, 1.92TB NVMe U.2 Enterprise SSD
The Intel SSDPF2KX019XZN1 is a 1.92TB solid-state drive from Intel's D5-P5530 series. It features a 2.5-inch U.2 form factor and utilizes the PCIe 4.0 x4 interface, delivering high-speed data transfer rates. Designed for enterprise and data center applications, this SSD employs 3D TLC NAND technology, ensuring reliability and efficiency for read-intensive workloads.
SSDPF2KX019XZ, 1.92TB NVMe U.2 Enterprise SSD
Intel D5 SSDPF2KX019XZN1. SSD capacity: 1.92 TB, SSD form factor: U.2, Component for: Server/workstation
Specifications |
|
---|---|
Brand | INTEL |
CO₂ Savings | 7.33 |
SSD Capacity | 1.92 TB |
SSD Form Factor | U.2 |
Interface | PCI Express 4.0 |
NVMe | Yes |
Memory Type | TLC |
Component For | Fiber Channel |
Hardware Encryption | Yes |
Security Algorithms | 256-bit AES |
Random Read (4KB) | 550,000 IOPS |
Random Write (4KB) | 100,000 IOPS |
Random Read (100% span) | 550,000 IOPS |
Random Write (100% span) | 100,000 IOPS |
Random Latency - Read (up to) | 65 µs |
Random Latency - Write (up to) | 16 µs |
Sequential Latency - Read (up to) | 10 µs |
Sequential Latency - Write (up to) | 13 µs |
End-to-End Data Protection | Yes |
Enhanced Power Loss Data Protection | Yes |
SSD Temperature Monitoring | Yes |
UBER (Uncorrectable Bit Error Rate) | < 1 per 1017 bits read |
MTBF | 2,000,000 hours |
Use Conditions | Server/Enterprise |
Power Consumption (Idle) | 5 W |
Intel High Endurance Technology (HET) | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
Intel® Smart Response Technology | No |
Operating Temperature | 0 - 70 °C |
Max Operating Temperature | 70 °C |
Operating Vibration | 2.17 G |
Non-operating Vibration | 3.13 G |
Weight | 148 g |
ECCN | 5A992C |
CCATS | G162706L1 |
HS Code | 8523510000 |
Processor Family | Intel SSD D5-P5530 |
Internal Memory Type | PCIe 4.0 x4, NVMe |
Launch Date | Q1'22 |
SSD Endurance Rating | Up to 3.5 PBW (JESD219 workload) |
Status | Launched |
Power Consumption (Active) | 13 W |
SSD Shock | 1000G, 0.5ms |
Sequential Read Speed | 6500 MB/s |
Sequential Write Speed | 3000 MB/s |
SSDPF2KX019XZ
No reviews
Comments (0)
No customer reviews for the moment.