Shopping Cart
HIKVISION CAT 5E Network Cable
| Cable | ||
|---|---|---|
| Category: | U/UTP CAT6-4P-PVC-CM | |
| Test Standard: | ISO/IEC11801、TIA-568-C.2 、YD/T1019 | |
| Conductor | ||
|---|---|---|
| Material: | SOLID-Bare Copper | |
| Nom.O.D.(mm): | 0.565 up +0.005 down -0.005 |
|
| Insulation | ||
|---|---|---|
| Material: | HDPE | |
| Diameter: | 1.02±0.03mm | |
| Sheath | ||
|---|---|---|
| Thickness: | 0.55±0.05 mm | |
| External O.D.: | 6.2±0.4 mm | |
| Surface: | Clean,Frap,Satiation | |
| Material: | PVC(complies RoHS),CM | |
| Color: | Multiple | |
| Surface Printing | ||
|---|---|---|
| Letter height: | 3.0±0.3mm | |
| Color: | Black | |
| Print error & Space: | ≤±0.5%,1m | |
| General | ||
|---|---|---|
| Core Color: | 1 White- Blue /Blue 2 White-Orange /Orange 3 White-Green /Green 4 White- Brown /Brown |
|
| Packing: | Wooden Tray & Carton | |
| Carton dimension: | Per request | |
| Packing length: | 305±1.5m | |
| Rip-cord: | Yes | |
| Drain wire: | No | |
| Sheath Physical Properties: | Before Aging Tensile Strength (Mpa) ≥13.5 Elongation(%) ≥150 Aging Period (℃×hrs) 100℃×24h×10d After Aging Tensile Strength(Mpa) ≥12.5 Elongation(%) ≥125 Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks |
|
| Electrical Characteristics: | 1.0-250.0MHz Impedance ((Ω) 100±15 1.0-250.0MHz Delay Skew (ns/100m) ≤45 DC Resistance (Ω/100m) max 9.38 DC Conductor Resistance Unbalance (%) max 5.0 |
|
| Ambient temperature: | -20℃ - 75℃ | |
- Connector
- CAT5e
0766623337892
DS-1LN5E-S