Shopping Cart
Giada Mini PC F210U-BZ460
- Intel® Cherry Trail Processor
- Supports two independent displays
- Supports on-board eMMC
- Supports on-board memory
- 1 x USB 3.0, 3 x USB2.0, 1 x TF card reader
|
SPECIFICATIONS |
|||
| Processor
System
|
CPU | Intel® AtomTM X5-Z8300 Processor | |
| Frequency | 1.44 GHz (up to 1.84 GHz) | ||
| L3 Cache | 2M Cache | ||
| BIOS | AMI EFI 64 Mbit | ||
| Memory | Type | DDR3L-1600MHz | |
| Max. Capacity | 4 GB | ||
| Socket | N/A | ||
| Graphics | GPU | Integrated Intel® HD Graphics | |
| Graphic Engine | DirectX11, OpenGL4.0 and OpenCL 1.2 | ||
| HDMI | Max. 2560 x 1600 @24Hz | ||
| VGA | Max. 1920 x 1080 @60Hz | ||
| Audio | Controller | Realtek ALC5672, 1 x MIC-IN & SPDIF, 1 x AUDIO OUT | |
| Ethernet | Controller | Realtek 8111F, Gigabit Ethernet | |
| I/O Interface | Serial Ports | 1 x COM | |
| USB Interface | 1 x USB 3.0, 3 x USB 2.0 | ||
| Expansion | Mini PCIe#1 | 1 x full-length Mini-PCIe with mSATA II support | |
| Mini PCIe #2 | 1x full-length Mini-PCIe, with Wi-Fi /BT/ 3G module support | ||
| Storage | eMMC | 64 GB | |
| mSATA (USB Signal) | 1 x mSATA II | ||
| TF Card | 1 x TF Card reader | ||
| OS Support | Microsoft Windows | Windows 8, 10 | |
| Android | Android 5.1 | ||
| Mechanical | Mounting | Desk Mounting (Standard), VESA Mounting Kit (Optional) | |
| Dimensions | (W x H x D) 116.6 x 107.2 x 30 mm | ||
| Environment | Operating Temperature | 0~40°C at 0.7m/s air flow | |
- Device Features
- Bluetooth Support
HDMI Output - HD Outputs
- 1
- Wireless System
- Module Support
- Ethernet Ports
- 1 Eth port
6949495705349
F210U-BZ460