Shopping Cart
SPQ-15V900 900MHz 15dBi Parabolic Grid
Generic
SPQ-15V900
OUT OF STOCK - Backorders Allowed - Call For Availability
$199.06
Tax included
15dbi 900MHz grid antenna
15dbi 900MHz grid antenna
Applications:
| Features
|
| Specifications | |
| Model | SPQ-15V900 |
| Frequency Range-MHz | 870-960 |
| Bandwidth-MHz | 90 |
| Gain-dBi | 15 |
| Vertical Beamwidth-° | 30 |
| Horizontal Beamwidth-° | 19 |
| F/B Ratio-dB | ≥25 |
| VSWR | ≤1.5 |
| Impedance-? | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Connector | N Female or Customized |
| Dimensions-m | 0.6×0.9 |
| Weight-Kg | 3.6(bracket included) |
| Mounting Mast Diameter-mm | ?40 to 50 |
E and H planes for 900MHZ antenna:
![]() | ![]() |
- Antenna Gain (dBi)
- 15
- Antenna
- Parabolic Grid
- Wireless System
- 900MHz
4712331719980
SPQ-15V900

